icon

Silver Shades

silver wigs
63 results
RISK LARGE by ELLEN WILLE in MOCCA LIGHTED 830.31.19 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Light Honey Blonde with Highlights Throughout and Concentrated in the Front
FOXY MONO by ELLEN WILLE in SALT/PEPPER MIX 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
READY by Ellen WIlle in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend with Shaded Roots
FLOW by Ellen Wille in COFFEE BROWN LIGHTED 6.9.16 | Dark Brown and Medium Warm Brown with Medium Blonde Blends with Highlights Throughout and Concentrated in the Front
RISK SENSITIVE II by ELLEN WILLE in SALT/PEPPER MIX 39.51.60 | Darkest Brown and Black/Dark Brown with Grey and Pearl White Blend
VISION MONO by ELLEN WILLE in DARK SAND ROOTED 12.14.20 | Lightest Brown and Medium Ash Blonde with Light Strawberry Blonde Blend with Shaded Roots
SUN MONO by ELLEN WILLE in DARK SAND ROOTED 12.20.9 | Lightest Brown blended with Light Honey and Medium Warm Brown Blend and Shaded Roots
LIKE by ELLEN WILLE in CHAMPAGNE MIX 22.26.25 | Light Neutral Blonde and Light/Lightest Golden Blonde Blend
JUMP MONO by ELLEN WILLE in PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
FLASH MONO PART by ELLEN WILLE in DDARK CHOCOLATE MIX 4.6.30 | Darkest Brown, Dark Brown and Light Auburn Blend
DESTINY by ELLEN WILLE in DARK SNOW ROOTED 56.60.48 | Lightest Brown Blended with Grey and Pearl White with Shaded Roots
COVER by ELLEN WILLE in PEARL BLONDE ROOTED 101.20.24 | Pearl Platinum and Light Strawberry Blonde with Lightest Ash Blonde Blend and Shaded Roots

63 results