icon

Hair Society Collection

Hair Society Part of Me Collection by Ellen Wille was inspired by women for women experiencing partial to total hair loss.  Hair Society proudly stands for looking natural, ultimate comfort and beautiful designs.  In this collection, we celebrate brilliantly designed cap construction with the highest level of workmanship resulting in unparalleled designs. The lightweight density allows these styles to move and flow with absolute ease.  Each style is made of Ellen Wille’s premium synthetic fiber that mimics the feel and appearance of biological hair.  

13 results
CHOCOLATE LIGHTED 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde with Highlights Throughout and Concentrated in the Front
STAR DELUXE by ELLEN WILLE in SALT/PEPPER MIX 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
FAME SOFT by Ellen Wille in LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
ECLAT DELUXE by Ellen Wille in CINNAMON BROWN ROOTED 33.30.6 | Dark Auburn, Light Auburn and Dark Brown Blend with Shaded Roots
ICONE DELUXE in SILVER BLONDE ROOTED 60.23 | Pearl White and Lightest Pale Blonde Blend with Shaded Roots
SATIN SOFT by ELLEN WILLE in SILVER BLONDE ROOTED 60.1001.2 | Pearl White and Winter White with Lightest Ash Blonde Blend and Shaded Roots
MIRAGE DELUXE by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Golden Blonde Blend with Shaded Roots
BLOOM DELUXE by Ellen Wille in DARK SAND ROOTED 14.24.26 | Medium Ash Blonde and Lightest Ash Blonde with Light Golden Blonde Blend and Shaded Roots
SPA SOFT by ELLEN WILLE in SAND-MULTI-ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
POSH DELUXE by ELLEN WILLE in BERNSTEIN ROOTED 12.26.830 | Lightest Brown and Light Golden Blonde with Medium Brown Blended with Light Auburn Blend with Shaded Roots
Charme Soft | Hair Society | Synthetic Wig
AFFAIR DELUXE in SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots

13 results

  • 1
  • 2