icon

European Chic

29 results
ZORA MONO in BERNSTEIN TIPPED 12.26.830 | Lightest Brown and Light Golden Blonde with Medium Brown Blended with Light Auburn Blend with Shaded Roots and Lighter Tipped Ends
COUTURE by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale/Ash Blonde blend with Lightest Golden Blonde and Shaded Roots
DREAM by ELLEN WILLE in SANDY BLONDE ROOTED 22.16.25 | Light Neutral Blonde, Medium Blonde, and Lightest Golden Blonde blend with dark shaded roots
SUE MONO by ELLEN WILLE in DARK SAND ROOTED 14.20.12 | Medium Ash Blonde and Light Strawberry Blonde with Lightest Brown Blend and Shaded Roots
GIRL MONO by ELLEN WILLE in STONE GREY ROOTED 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
TURN by ELLEN WILLE in BERNSTEIN ROOTED 12.26.19 | Lightest Brown, Light Golden Blonde, and Light Honey Blonde Blend with Dark Shaded Roots
TABU by Ellen Wille in MOCCA LIGHTED 830.9.16 | Medium Brown Blended with Light Auburn,  Medium Warm Brown and Medium Blonde Blend with Highlights Throughout and Concentrated in the Front
ECLAT DELUXE by Ellen Wille in CINNAMON BROWN ROOTED 33.30.6 | Dark Auburn, Light Auburn and Dark Brown Blend with Shaded Roots
STELLA by ELLEN WILLE in IVORY BLONDE SHADED 101.20.23 | Light Strawberry Blonde and Lightest Pale Blonde blend with Pearl Platinum and Shaded Roots
ELAN by ELLEN WILLE in SANDY BLONDE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde,  Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
ANIMA by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 12.26.27 | Light Auburn, Light Honey Blonde, and Light Reddish Brown Blend and Dark Roots

29 results